|
New Smyrna Beach Real Estate..Specializing in the Beach ... 386-235-8588 |
| Home Page | Minorca Condos | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| CONDO SOLD! VIRTUAL TOUR $1,500,000 - CAPIVATING 360 DEGREE VIEWS! 257 MINORCA BEACH WAY 17-C NEW SMYRNA BEACH, FL 32169 3 Bed / 3 Bath Size: 4,000 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $1,295,000 - NOT YOUR ORDINARY COQUINA FLOOR PLAN 255 Minorca Beach Way 401 New Smyrna Beach, FL 32169 4 Bed / 4 Bath Size: 2,910 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $995,000 - SEACREAST BRAND NEW!!! 4071 S ATLANTIC AVENUE 301 NEW SMYRNA BEACH, FL 32169 4 Bed / 3 Bath Size: 3,235 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $920,000 - DIRECT OCEANFRONT HIGHLY SOUGHT AFTER "THE CAPRI" BUILDING! 255 Minorca Beach Way 605 New Smyrna Beach, FL 32169 3 Bed / 3 Bath Size: 2,361 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $899,900 - PRE FORECLOSURE!!!!! 253 MINORCA BEACH WAY 901 NEW SMYRNA BEACH, FL 32169 4 Bed / 3 Bath Size: 2,704 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $895,000 - OCEANFRONT COQUINA FLOOR PLAN 259 MINORCA BEACH WAY 503 NEW SMYRNA BEACH, FLQ 32169 4 Bed / 3 Bath Size: 2,915 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $849,000 - SOLD 263 Minorca Beach Way 606 New Smyrna Beach, FL 32169 3 Bed / 2 Bath Size: 2,365 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $825,000 - UNINTERRUPTED OCEAN & INTRACOASTAL VIEWS! 259 MINORCA BEACH WAY 602 NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 2,358 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $799,000 - MINORCA-ANDROS BUILDING!! 253 MINORCA BEACH 502 502 New Smyrna Beach, FL 32169 3 Bed / 3 Bath Size: 2,361 Sq. Ft. | ![]() |
| CONDO SOLD! $749,000 - UNINTERRUPTED OCEAN AND INTRACOASTAL VIEWS!!!! 259 MINORCA BEACH WAY 402 NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 2,358 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $699,000 - 1 ACRE ESTATE- BEAUTIFUL RIVERFRONT! 101 WAYNE AVENUE NEW SMYRNA BEACH, FL 32168 3 Bed / 2 Bath Size: 2,200 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $699,000 - DIRECT OCEANFRONT!! 253 MINORCA BEACH WAY 803 NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,753 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $659,900 - WOW! INTRACOASTAL VIEWS THAT ARE INCREDIBLE! 263 MINORCA BEACH WAY 702 NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,810 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $619,000 - SOLD..but i have others for your selection 250 Minorca Beach Way 201 New Smyrna Beach, FL 32169 3 Bed / 2 Bath Size: 3,365 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $599,000 - GORGEOUS-FORMER MODEL!!! 263 Minorca Beach Way 601 New Smyrna Beach, FL 32169 3 Bed / 2 Bath Size: 2,365 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $559,000 - SOLD...BUT WE HAVE OTHERS! 250 Minorca Beach Way 702 New Smyrna Beach, FL 32169 3 Bed / 2 Bath Size: 1,810 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $434,000 - LEAST EXPENSIVE INDIGO WITH "VIEW" 263 MINORCA BEACH WAY 205 NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,810 Sq. Ft. | ![]() |
| CONDO SOLD! $399,000 - SOLD- BUT I HAVE MORE!!! 265 MINORCA BEACH WAY 503 NEW SMYRNA BEACH, FL 32169 2 Bed / 2 Bath Size: 1,450 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $384,000 - GREAT OCEAN & RIVER VIEWS!!!!! 6240 TURTLE MOUND ROAD NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 2,960 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,000 - CENTRAL BEACHSIDE LOCATION!!!! 605 YUPON NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 2,080 Sq. Ft. | ![]() |
| CONDO SOLD! $325,000 - INLET CONDO PRICED BELOW MARKET VALUE 257 MINORCA BEACH WAY 1502 New Smyrna Beach, fl 32169 1 Bed / 1 Bath Size: 1,126 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $297,000 - FOLK VICTORIAN STYLE HOME!!!! 532 FAULKNER STREET NEW SMYRNA BEACH, FL 32168 5 Bed / 3 Bath Size: 3,151 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $289,000 - RIVERSIDE BEAUTY !! 1422 Riverside Drive New Smyrna Beach, FL 32168 3 Bed / 2 Bath Size: 2,930 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $274,000 - INTRACOASTAL VIEW LOT- NORTH BEACH!! 2005 DUNE CIRCLE NEW SMYRNA BEACH, FL 32169 | ![]() |
| SINGLE FAMILY SOLD! $249,900 - LARGE BEACHSIDE POOL HOME!! 807 27th Avenue New Smyrna Beach, FL 32169 3 Bed / 2 Bath / 1 Half bath Size: 2,845 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $249,000 - WELL MAINTAINED BEACHSIDE HOME!!! 600 Yupon New Smyrna Beach, FL 32169 2 Bed / 2 Bath Size: 1,402 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $247,000 - NORTH BEACH - LARGE HOME!!! 229 KIRKLAND ROAD NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,726 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $240,000 - HONEY STOP THE CAR ! 601 OCEAN NEW SMYRNA BEACH, FL 32169 2 Bed / 2 Bath Size: 2,159 Sq. Ft. | ![]() |
| COMMERCIAL VACANT LAND SOLD! $229,000 - WAREHOUSE BUILDING 412 Wayne Avenue New Smyrna Beach, FL 32168 Size: 3,000 Sq. Ft. | ![]() |
| CONDO SOLD! $229,000 - SHORT SALE - SEA WOODS VILLA 4281 SEA MIST DRIVE NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,510 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $209,000 - INCREDIBLE BEACHSIDE VALUE!!!! 204 S. Peninsula New Smyrna Beach, FL 32169 2 Bed / 1 Bath Size: 1,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $179,000 - GORGEOUS!!! 4634 Saxon Drive New Smyrna Beach, FL 32169 2 Bed / 2 Bath Size: 1,517 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $169,900 - BEAUTIFUL TYMBER TRACE HOME!!! 671 MIDDLEBURY LOOP NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 2,022 Sq. Ft. | ![]() |
| CONDO SOLD! $154,900 - TOP NOTCH -CLEAN AS A WHISTLE - 101 N RIVERSIDE DRIVE 308 New Smyrna Beach, FL 32168 2 Bed / 1 Bath / 1 Half bath Size: 1,100 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,000 - LOOKING FOR PEACE AND TRANQUILITY! 1205 36th Street Edgewater, FL 32141 3 Bed / 3 Bath Size: 2,586 Sq. Ft. | ![]() |









































Donna Concannon, Realtor®
Prestige Properties of NSB